DIST. SUPERINTENDANT OF AGRICULTURE OFFICE
District Agriculture Office implements various Centrally and State Sponsored schemes for Agriculturers in the district. It has two sub-divisions in the district.
The address and office in-charge of the District Office and Sub Division Office is given below;
| Sr.No. | Office Address | Officer In-charge Name | Designation | Contact No. |
|---|---|---|---|---|
| 1 | District Agriculture Office, Bhandara | Shri. Suresh Bawiskar | District Agriculture Officer | 07184-252393 |
| 2 | Office of the Sub-Divisional Agriculture Officer, Gondia | Shri.G.R. Bainalwar | Sub Divisional Agriculture Officer | 07182-22642 |
| 3 | Office of the Sub-Divisional Agriculture Officer, Deori | Shri. Humne | Sub Divisional Agriculture Officer | 07199-225169 |
The list of Various Centrally and State Sponsored Schemes being implemented by the offices are given as follow;
Achievement during the Year 2002-2003
| Sr.No. | Name of Scheme | Components | Physical |
|
|---|---|---|---|---|
| Target | Achievement | |||
| 1 | National Cereal Development Programme (Central Sponsored) | Crop. Demonstration | 129 | 129 |
| Farmers Training | 26 | 30 | ||
| 2 | National Oilseed Development Programme (Central Sponsored) | Crop Demonstration | 14 | 14 |
| Farmers Training | 3 | 3 | ||
| I.P.M. | 13 | 13 | ||
| Micronutrients | 12 | 12 | ||
| 3 | National Pulses Development Programme (Central Sponsored ) | Crop Demonstration | 13 | 10 |
| I.P.M. | 11 | 11 | ||
| Micronutrients | 13 | 13 | ||
| N.P.V. Demonstration | 42 | 38 | ||
| 4 | National Mashroom Development Programme | Production Centre | 2 | 2 |
| 5 | National Medicinal and Automatic Plants Development Programme | Plantation | 0.05 Hect. | 0.05 Hect. |
| 6 | National Crop Insurance Scheme | Loany Farmers | 7231 Nos. | 11872.13 He |
| Non Loany Farmers | 587 Nos. | 521.65 Hect. | ||
| 7 | Information Support to Agriculture Extension | Training to Extension workers | 120 | 107 |
| 8 | Establishment of Fertilizer Distribution Centre in Interior & Hilly Area | Establishment of Centre | 1 | 0 |
| 9 | Drip & Sprinkler Irrigation [Vidarbha Sinchan Mandal] | Drip | 90 | 2 |
| Sprinkler | 262 | 61 | ||
| 10 | Irrigated Nursery Management | Grafted Plants & plants from seed | - | 121355 |
| Minor Construction | 1 | 1 | ||
| 11 | Tribal Training Centre | Training to unemployed |
250 | 203 |
| 12 | Establishment of Agro Polyclinic | Establishment | 2 | 2 |
Progress of Soil Conservation during the Year 2001-2002
| Sr. No. | Components | Target | Achievement |
|---|---|---|---|
| 1 | Paddy Bunding | 1500 Hect. | 420.08 Hect. |
| 2 | Earthen Structure Mati Nala Bandh | 92 | 24 |
| 3 | Cement Nala Bandh | 24 | 10 |
| 4 | Diversion Bandhara | 600 | 42 |
| 5 | Farm Pond | 15 | 2 |
| 6 | JRY Bodi | - | 13 |
| 7 | ITDP Paddy Bunding | - | 76.50 Hect. |
| 8 | ITDP Bodi | - | 2 |